Players

 

 

Current Ranking Player Total Cards Career Point Total Wachs Method
1st Corbett, Christopher M.  11 66 6.00
2nd Wachs, Michael D. 8 60 7.50
3rd Lynch, Brian M.  9 34 3.78
4th Corbett, Walter J.  5 32 6.40
5th Anastasi, David  5 21 4.20
6th Butler, Jon   9 13 1.86
6th Bonney, Andrea K.  7 13 1.44
7th Giarrocco, Michele  7 11 1.57
7th Gould, Bryan N.  11 11 1.00
8th Lema, Jonathan J.  8 8 1.00
9th Ritcey, Benjamin W. 5 7 1.40
10th Higginbottom, Kevin J.  6 6 1.50
10th Dukov, Melissa  6 6 1.00
11th Costello, Margaret  5 5 1.00
12th Olenn, Adam 4 4 1.00
12th Schellenberger, Joanna 4 4 1.00
12th Teixeira, Christopher 4 4 1.00
13th Tolland, Patricia 3 3 1.00
13th Levin, Marshall 3 3 1.00

 

Career Rankings are awarded to players who have submitted three complete scorecards.

Career points are awarded as follows:

Completed scorecard = 1 pt.

Share of 4th place = 3 pts.

Share of 3rd place = 5 pts.

Share of 2nd place = 7 pts.

WJCI Champion = 10 pts.

1987 & 1988 are not counted towards the point total.

The Wachs Method Ranking is calculated by dividing Total Career Points by Total Cards.  

We will leave it to the sporting public to determine which is the proper method of career ranking.

 

WJCI

Players

 Years Courses Schedule