Stone Bridge Course

  Total Player Year
All time best score - 4 Michael D. Wachs 2006
Most Hole-in-Ones 2 Michael D. Wachs 2002
  2 Kevin J. Higginbottom 2003
Best score Out 19

Brian M. Lynch 

2003
Best score In 18 Michael D. Wachs 2006

* records include 2000 tournament up to the present.

 

 

WCJ# Local# Nickname Par Avg. Diff. %1's %2's %3's %4's %5's
19 1 Shady Tree 2 2.67 0.67 3.5 50.9 28.9 9.6 7.0
20 2 Moonbat Turn 3 3.24 0.24 0.0 26.3 34.2 28.1 11.4
21 3 S-curve 2 2.68 0.68 4.4 36.0 48.2 10.5 0.0
22 4 Right Bank 2 2.83 0.83 0.9 44.7 29.8 19.3 5.3
23 5 Hidden Dragon 3 2.96 -0.04 0.0 43.0 31.6 15.8 9.6
24 6 Charybdis 3 3.04 0.04 1.8 40.4 27.2 14.0 16.7
25 7 Whipper 2 3.08 1.08 0.9 33.3 35.1 18.4 12.3
26 8 Over the Bridge 2 2.64 0.64 2.6 49.1 35.1 9.6 3.5
27 9 Five-O 2 3.02 1.02 0.0 41.2 30.7 12.3 14.9
28 10 Subterfuge 2 2.78 0.78 1.8 42.1 37.7 13.2 5.3
29 11 Long March 2 2.81 0.81 2.6 31.6 51.8 9.6 4.4
30 12 Open Steppe 3 2.53 -0.47 7.9 51.8 25.4 9.6 5.3
31 13 Bush Corner 2 2.62 0.62 2.6 49.1 34.2 11.4 2.6
32 14 Annoying Rock 3 2.91 -0.09 1.8 37.7 35.1 17.5 7.9
33 15 White Cliffs 2 2.93 0.93 0.0 29.8 54.4 11.4 4.4
34 16 Split Whirlpool 2 3.01 1.01 1.8 26.3 45.6 22.6 3.5
35 17 Left Drop 2 2.48 0.48 2.6 62.3 21.9 10.5 2.6
36 18 Plateau 3 3.18 0.18 1.8 22.8 46.5 14.0 14.9

 

 

 

Course Par Avg. Diff. Cards %1's %2's %3's %4's %5's
Castle Creek 43 49.07 6.07 119 4.7% 45.9% 30.2% 11.5% 7.7%
Stonebridge 42 51.39 9.39 114 2.0% 39.9% 36.3% 14.4% 7.4%
Mill Pond v1 39 45.78 6.78 58 3.3% 56.5% 28.6% 7.2% 4.4%
Mill Pond v2 42 50.92 8.92 77 2.0% 42.4% 34.5% 13.8% 7.4%
Hago Harrington's 40 46.17 6.17 134 3.5% 53.8% 31.1% 7.5% 4.1%

 

 

WJCI

Players

Years Courses

Schedule

Rules