Mill Pond Course

 

  Total Player Year
All time best score - 1 Michael J. Sharis 1999
Most Hole-in-Ones 3 Thomas Storella 2000
Best score Out 19 6 players  
Best score In 18

3 players

 

* records include 1998 tournament up to the present.

 

 

WCJ# Local# Nickname Par Avg. Diff. %1's %2's %3's %4's %5's
37 1 Halfway 2 2.73 0.73 3.9 45.5 31.2 13. 6.5
38 2 Burial Mounds 2 2.70 0.70 3.9 41.6 40.3 14.3 0.0
39 3 Water Underneath 2 2.87 0.87 0.0 33.8 50.6 10.4 5.2
40 4 Not So Hard 2 3.13 1.13 0.0 26.0 45.5 18.2 10.4
41 5 Can't Stay Left 2 2.83 0.83 0.0 42.9 35.1 20.8 1.3
42 6 Gravity 3 3.36 0.36 0.0 24.7 40.3 18.2 16.9
43 7 Soothing Relief 3 2.78 -0.22 1.3 51.9 20.8 20.8 5.2
44 8 Uleru 2 2.75 0.75 1.3 36.4 39.0 16.9 6.5
45 9 Strait Shot 2 2.38 0.38 2.6 66.2 23.4 7.8 0.0
46 10 Don't Come Back 3 2.90 -0.10 2.6 42.9 28.6 15.6 10.4
47 11 Depression 3 3.09 0.09 2.6 16.9 53.2 23.4 3.9
48 12 Many Enemies 3 3.27 0.27 1.3 18.2 45.5 23.4 11.7
49 13 Wicked Hard Hill 3 3.45 0.45 5.2 27.3 22.1 11.7 33.8
50 14 Lily pad 2 2.45 0.45 1.3 63.6 27.3 5.2 2.6
51 15 Dirt Bike Jump 2 2.58 0.58 2.6 53.2 33.8 3.9 6.5
52 16 Rugby Hill 2 2.48 0.48 3.9 51.9 35.1 7.8 1.3
53 17 Swamp 2 2.66 0.66 1.3 55.9 26.0 9.1 7.8
54 18 3rd Input 2 2.49 0.49 2.6 63.6 23.4 7.8 2.6

 

Course Par Avg. Diff. Cards %1's %2's %3's %4's %5's
Castle Creek 43 49.07 6.07 119 4.7% 45.9% 30.2% 11.5% 7.7%
Stonebridge 42 51.39 9.39 114 2.0% 39.9% 36.3% 14.4% 7.4%
Mill Pond v1* 39 45.78 6.78 58 3.3% 56.5% 28.6% 7.2% 4.4%
Mill Pond v2 42 50.92 8.92 77 2.0% 42.4% 34.5% 13.8% 7.4%
Hago Harrington's 40 46.17 6.17 134 3.5% 53.8% 31.1% 7.5% 4.1%

*the Mill Pond course was extensively renovated after the 2002 tournament, significantly increasing the difficulty of the course.

 

WJCI

Players

Years Courses

Schedule

Rules