Total Player Year
All time best score - 1 Bryan N. Gould 1999
Most Hole-in-Ones 3 Michael D. Wachs 1999
Best score Out 19 6 players  
Best score In 19 Bryan N. Gould 1999

* records include 1998 tournament up to the present.

 

WCJ# Local# Nickname Par Avg. Diff. %1's %2's %3's %4's %5's
55 1 Non-descript 2 2.88 0.88 6.7 54.5 30.6 6.0 2.2
56 2 Deadwood 2 2.85 0.85 2.2 62.7 29.1 4.5 1.5
57 3 Windmolen 2 3.25 1.25 0.0 41.0 47.8 6.7 4.5
58 4 Tewhill 2 3.27 1.27 1.5 38.1 49.3 7.5 3.7
59 5 Lynch Corner 2 3.01 1.01 2.2 55.2 34.3 8.2 0.0
60 6 Donner Pass 2 2.90 0.90 1.5 61.9 30.6 3.0 3.0
61 7 No Loop, Just Rock 2 2.93 0.93 1.5 65.7 23.9 4.5 4.5
62 8 Base Jump 2 2.94 0.94 0.7 59.0 32.8 4.5 3.0
63 9 Terence Trent 3 3.37 0.37 3.0 42.5 33.6 11.9 9.0
64 10 Barad-dûr 2 3.01 1.01 1.5 52.2 39.6 5.2 1.5
65 11 Hayride 2 2.82 0.82 0.0 66.4 29.1 4.5 0.0
66 12 Split Level 4 4.41 0.41 0.0 1.5 42.5 35.1 20.9
67 13 Ace Machine 2 2.66 0.66 22.4 44.0 25.4 4.5 3.7
68 14 Sexy Three-way 3 2.84 -0.16 9.7 55.2 25.4 6.0 3.7
69 15 Excitebike! 2 2.99 0.99 2.2 73.1 13.4 7.5 3.7
70 16 High Road 2 2.79 0.79 3.0 69.4 19.4 6.0 2.2
71 17 Crystal Lake 2 3.07 1.07 0.7 56.0 32.1 7.5 3.7
72 18 Champion's Walk 2 2.77 0.77 3.7 69.4 21.6 3.0 2.2

 

Course Par Avg. Diff. Cards %1's %2's %3's %4's %5's
Castle Creek 43 49.07 6.07 119 4.7% 45.9% 30.2% 11.5% 7.7%
Stonebridge 42 51.39 9.39 114 2.0% 39.9% 36.3% 14.4% 7.4%
Mill Pond v1 39 45.78 6.78 58 3.3% 56.5% 28.6% 7.2% 4.4%
Mill Pond v2 42 50.92 8.92 77 2.0% 42.4% 34.5% 13.8% 7.4%
Hago Harrington's 40 46.17 6.17 134 3.5% 53.8% 31.1% 7.5% 4.1%

 

WJCI

Players

Years Courses

Schedule

Rules